Gangzur
Brief Background of the Gewog:
The gewog covers an area of approximately 536 sq kms and the gewog has altitudes ranging from 1200 to 2800 meters above sea level. High ridges; steep slopes, deep gorges and lowland in some areas characterize the topography. It has warm summer and cold winter. The Gewog has 568 household but officially recorded is 452 households, with total population of 5067out of which 2629 are male and 2438 are female. Gewog office is located at Thimyul under Nimshong-tongling chiwog which fall in the centre. Gup as an elected chairperson looks after all the development activities and Gewog Tshogde is the highest decision making body in the gewog.
Gangzur Gewog is connected with blacktopped road, to reach Gewog center from Dzongkhag one have to travel 10 kms. For administrative purpose the Gewog is divided into 5 Chiwogs with a Tshogpa each, the Chiwog is further divided into villages comprising of few households and this makes a total of 30 villages scattered across the Gewog. Gup as an elected chairperson looks after all the development activities and Gewog. The Gewog is near to Lhuentse Dzongkhag throme. The Gewog is accessible by motor able roads, electricity and water supply (RWSS).The Gewog continuely practice age old custom and tradition. The people in the Gewog mostly depend on agriculture and livestock product and Farmers travel to Lhuentse vegetable market to sell their products.
The detailed information about the Gewog:
Indicators | Statistics | Remarks |
---|---|---|
General | ||
Gewog Name | Gangzur Gewog | |
Total Area (sq.kms) | 536 sq kms | |
Altitude (masl) | 1312 m above sea level | |
Total Number of Chiwog | 5 | |
Total Number of Village | 30 | |
Number of Households | 471 | |
Number of Gungtongs | 50 | |
Community Centers | 1 | |
Mobile Network Connectivity | 100% | |
Electricity connectivity | 100% | |
Agriculture | ||
RNR Extension Centers | 1 | |
Farmer’s Cooperatives Groups | 0 | |
Livestock | ||
RNR Extension Centers | 1 | |
Farmer’s Cooperatives Groups | 0 | |
Forestry | ||
Number of Community Forest | 6 | |
Number of Private Forest | 0 | |
Number of staff | 1 | |
Total Forest Coverage (%) | 83.89% | |
Trade & Industry | ||
Restaurant cum Bar (Fooding/Lodging) | 1 | |
Manufacturing | 0 | |
Micro/general/retailer | 11 | |
Wholesaler | 0 | |
Meat Shop | 0 | |
Education | ||
Number of Central Schools | 0 | |
Number of Middle Secondary Schools | 0 | |
Number of Higher Secondary Schools | 0 | |
Number of Primary Schools | 2 | |
Number of ECCD | 4 | |
Number of NFE Centers | 0 | |
Total Number of Schools | 2 | |
Roads Network | ||
GC Roads (KMS) | 300 meters | |
Farm Roads (KMS) | 114 | |
Religion & Culture | ||
Number of Lhakhangs | 18 | |
Number of Neys/Tsachus | 4 | |
Health Facility | ||
Number of Hospital(s) | 0 | |
Number of Primary Health Center | 2 | |
Number of ORCs | 4 | |
Number of Health officials | 4 | |
Regional Office | ||
Number of Regional Office | 0 |
Local Government Officials:
Sl. No. | Designation | Name | Contact No. |
---|---|---|---|
1 | Gup | Tshewang Thinley | 17700922 |
2 | Magma | Karma Kunzang | 17809258 |
3 | Tshogpa (Jang-Ngar) | Jigme Thinley | 17973843 |
4 | Tshogpa (Ney) | Pema Tsheten | 17700504 |
5 | Tshogpa (Kidyloong-Somshing) | Sonam Dorji | 17702161 |
6 | Tshogpa (Nimshong-Tongling) | Thukten Gayley | 17927316 |
7 | Tshogpa (Shawa-Zhamling) | Tashi Dendup | 17576668 |
Local Festivals & Tshechus:
Tshechus & Local Festivals | Location | Lunar Calendar Date of Tshechu/Festival | Remarks |
---|---|---|---|
Prew | Khowchung Lhakhang and all five chiwogs | 10th day of 4th month of Bhutanese Calendar | Prew |
Chotpa | Kilung Lhakhang | 15th day of the 11th month of Bhutanese Calendar | Chotpa |
Tsepamey Wang | Jangchubling Dratshang | 10th day of 8th month of Bhutanese Calendar | Tsepamey Wang |
Tshechu | Jangchubling Dratshang | 27th–29th day of 10th month of Bhutanese Calendar | Tshechu |
Tausang Goenpa Tsechu | Tausang Goenpa Lhakhang | 14th and 15th day of 12th month of Bhutanese Calendar | Tausang Goenpa Tsechu |
Civil Servant: (Head/Incharge of the schools, PHC and other offices)
Sl. No | Name | Designation | Contact No. |
---|---|---|---|
1 | Sonam Tshewang | Gewog ADM Officer | 17661289 |
2 | Sherab Thinley | Livestock Extension Officer | 17693272 |
3 | Sonam Phuntsho | Offg. Principal, Ney PS | 17462067 |
4 | Yeshi Wangdi | Principal, Thrimyul PS | 17365086 |
5 | Karma Galey | Incharge, Ney PHC | 17362056 |
6 | Ugyen Lhadon | Incharge, Thimyul PHC | 17955513 |
7 | Dorji Wangchuk | Incharge, Ney Park Guard Office | 17320647 |
Staff

Gup
Tshewang Thinley
17700922

Mangmi
Karma Kuenzang
17809258

Tshogpa
JIgme Thinley
17973843

Tshogpa
Pema Tsheten
17700504

Tshogpa
Thukten Galey
17927316

Tshogpa
Sonam Dorji
77454542

Tshogpa
Tashi Dhendup
17576668

Sr. Extension Supervisor -II
Sherub Thinley
sthinley@lhuentse.gov.bt
17693272

Livestock Health Supervior -I
Tshultrim Tharchen
17485816

Extension Supervisor
Chimi Wangmo
chimiwangmo80@gmail.com
17597253

Caretaker
Chimi Rinzin
17232677
Contact us
- Dzongkhag Administration Lhuentse, Bhutan
- HRO@04545136
- PA to Dzongdag@04545101