Agriculture
Among the 205 gewogs in the country, Gangzur gewog is located to the extreme east-north next to Kurtoe gewog under Lhuentse dzongkhag.
VISION
“A self-reliant, productive, diverse, resilient and sustainable agriculture food system.”
MISSION
Achieve food and nutrition security, agricultural transformation through innovative and sustainable technologies, diversified and competitive economic/production options, inclusive and sustainable policies and programs.
OBJECTIVES
- To increase crop production for enhancing food self-sufficiency, income and nutrition security.
- To generate and promote climate-resilient agricultural technologies.
- To promote organic farming for sustainable agriculture, safe food, and environment conservation.
- To develop functional farm infrastructures and facilities.
- To promote agriculture enterprise development.
- To enhance effective and efficient delivery of agricultural services.
Farm Roads
SL No. | Name of farm road | Total Length (Km) | Year of Construction | Fund Source | Remarks |
---|---|---|---|---|---|
1. Jarey Gewog | |||||
1 | Gorgen- Jarey geog centre | 33 | 2008 | GOI | |
2 | Jarey-Kiranak | 11 | GOI | ||
3 | Geog centre- Yumchey | 9.5 | 2012-13 | GOI | |
4 | Yabi- Waiyang | 3 | 2014-15 | GDG | |
5 | Ladrong- Kharchung | 5.6 | 2016-18 | GOI | |
2. Menbi Gewog | |||||
1 | Kamdhar-Murmo | 7 | 2009-2010 | RGoB | |
2 | Takila-Rawabi | 25 | 2003-2004 | RGoB | |
3 | Takila-Dangling | 20 | 2003-2004 | RGoB | |
4 | Manjabi | 7 | 2007-2008 | RGoB | |
5 | Manjabi-Maedtsho | 19 | 2012-2013 | RGoB | |
6 | Alempang-Gorgan | 2.5 | 2014-2015 | RGoB | |
7 | Ngunmaling | 8 | 2009-2010 | RGoB | |
8 | Takila-Zhungkhar | 7 | 2003-2004 | RGoB | |
9 | Dungkar Dowa | 8 | 2012-2013 | RGoB | |
10 | Zhungkar- Zhungkhar Pam | 3 | 2017-2018 | RGoB | |
11 | Takila-Karney Goenpa | 6 | 2016-2017 | RGoB | |
12 | Nyebi | 6 | 2004-2005 | RGoB | |
13 | Damchugang-Dangling | 3.5 | 2017-2018 | RGoB | |
14 | Ledrong-Tongseng | 1 | 2017-2018 | GDG | |
15 | Drachupang-Lingbi | 0.5 | 2017-2018 | GDG | |
3. Khoma Gewog | |||||
1 | Khomazampa to geog center | 5.5 | 2006-2007 | RGoB | |
2 | Khoma to Gangla-Khema | 15 | 2009 | RGoB | |
3 | Khoma to Pangkhar | 14 | 2010 | RGoB | |
4 | Pangkhar Junction to Lukchu-Kemo | 6.58 | 2016 | RGoB | |
5 | Gangla-Khema Junction to Taya/Lawa | 6.2 | 2015 | GDG | |
6 | Goenkarp junction to Nyalamdung | 3.3 | 2015 | RGoB | |
7 | Nyalamdung junction to Drakteng-Lingdung | 3.3 | 2017 | RGoB | |
8 | Khoma to Goenkaar | 13 | 2010 | RGoB | |
9 | Goenkarp Junction to Baptong/Kemtshong | 6.4 | 2010 & 2016 | RGoB | |
10 | Goenkar junction to Karphu | 0.7 | 2010 | RGoB | |
11 | Baptong junction to Baptong Mey Pam | 1 | 2014 | Private | |
12 | Khoma to Khomadung | 13.3 | 2014 | RGoB | |
4. Minjay Gewog | |||||
1 | lekshogang | 1.3 | 2014-15 | RGoB | |
2 | Tongling power tiller track | 2.5 | 2015-16 | GDG | |
3 | chusa-Amdrang farm road | 3 | 2016-17 | SDP | |
4 | Wangzhing to Jalang | 2 | 2015-16 | RGoB | |
5. Meadtsho Gewog | |||||
1 | Ladhichu to Yurung | 7 | 2014-2015 | SDP | |
2 | Ladhichu to Oongar | 28 | 2014-2015 | RGoB | |
3 | Geog centre- Sansham | 8 | 2014-2015 | RGoB | |
4 | Tongzibe farm road | 1 | 2015-2016 | Self funded with CMU machine | |
Mukpakhar FR | 5.8 | 2016 – 2017 | SDP | ||
Hurungpang to Shongamed | 1.51 | 2017 – 2018 | RGoB | ||
Yokpaling FR | 2 | 2015-2016 | CMU machine hiring | ||
Balam to Tshochen FR | 2.87 | 2017-2018 | RGoB | ||
Oongar farm road | 1.2 | 2015-2016 | Self funded with CMU machine | ||
6. Tshenkhar Gewog | |||||
1 | Phawan-Langnabi | 13 | 2014 | RGoB | |
2 | Artobadep-Yangla | 1 | 2016 | GDG | |
3 | Dongthrom-Kawachen | 1.4 | 2016 | GDG | |
4 | Kharphu- Nakpachen | 2 | 2016 | GDG | |
5 | Barchu-Chowa | 3.4 | 2017 | RGoB | |
6 | Kwachen-Kilam | 2.8 | 2018 | RGoB | |
7 | Phomaedung-Domkhar | 10 | 2016-2017 | GOI | |
7. Gangzur Gewog | |||||
1 | Jangchubling Farmroad | 12.5 | 2005-07 | KR-II & AMEPP | |
2 | Ney Farmroad | 18 | 2008-12 | SDP | |
3 | Tsholing Farmroad | 7.4 | 2008-12 | RGoB | |
4 | Shawa Farmroad | 13 | 2009-10 | SDP | |
5 | Jang Farmroad | 8 | 2010-12 | RGoB | |
6 | Ngar Farmroad | 5 | 2012-13 | MAGIP | |
7 | Yurbe Farmroad | 1.8 | 2012-13 | RDC-Wengkhar | |
8 | Phatila-Tagzibar Farmroad | 6 | 2012-13 | RGoB | |
9 | Yordak Goenpa road | 7 | 2010-12 | RGoB | |
10 | Magar-Somshing Farmroad | 7.5 | 2011-13 | RGoB | |
11 | Zhamling Farm road | 1 | 2014-2015 | GDG | |
12 | Amtse Farm road | 6.5 | 2015-2016 | GDG | |
13 | Namsegang Farmroad | 2.07 | 2015-2016 | GDG | |
14 | Thimyul Farmroad | 2.07 | 2016-2017 | RGoB | |
15 | Tongling Farmroad | 1.06 | 2017-2018 | GDG | |
16 | Jang Merculing Farmroad | 1.2 | 2017-2018 | GDG | |
17 | Thrima Farmroad | 2.1 | 2019-2020 | RGoB | |
8. Kurtoed | |||||
1 | Rabung Chusa | 22 | 2013 | ||
2 | Tabi Jasabi | 7 | 2012 | From GC Road Junction | |
3 | Wamdrang Naling | 1 | 2013 |
Irrigation Canal
SL No. | Name of Irrigation Canal | Total Length (Km) | Area of command (Acres) | Year of Construction | Fund Source | Remarks |
---|---|---|---|---|---|---|
1. Jarey Gewog | ||||||
1 | Tshendrapa | 3.5 | 18.76 | 2014-1015 | RGoB | Functional |
2 | Balamtho | 3 | 5 | 2008 | Functional | |
3 | Measangphe | 5 | 11.54 | 2013-14 | MAGIP | Functional |
4 | Manzingbra | 1 | 12.31 | 2013-14 | MAGIP | Functional |
5 | Kharchung | 4 | 10.16 | 2007 | RGoB | Functional |
2. Menbi Gewog | ||||||
1 | Yomay | 4 | 30 | 2013-2014 | RGoB | Functional |
2 | Rewaling | 4 | 30 | 2014-2015 | RGoB | Functional |
3 | Charchamey | 1 | 24 | 2014-2015 | RGoB | Functional |
4 | Tshomgutho | 3 | 30 | 2014-2015 | RGoB | Functional |
5 | Chudigang | 6.5 | 24 | 2015-2016 | RGoB | Functional |
6 | Khayuma | 1.5 | 53 | 2015-2016 | RGoB | Functional |
7 | Jampho | 3 | 50 | 2015-2016 | RGoB | Functional |
8 | Kantsi Yungma | 2 | 33 | RGoB | Functional | |
9 | Nakhang Khela | 4.5 | 102 | RGoB | Functional | |
10 | Damchen Channel | 3 | 7 | RGoB | Functional | |
11 | Serchu/Nyelchu | 10 | 284 | RGoB | Functional | |
12 | Gorgan Channel | 10 | 237 | RGoB | Functional | |
3. Khoma Gewog | ||||||
1 | Langilumpa | 2 | 4 | 2014 | RGoB | Pipe |
2 | Keywamang to Chhanya | 3.3 | 32 | 2012 | RGoB | Pipe |
3 | Thengtheng | 2 | 5 | 2014 | RGoB | pipe |
4 | Wanglachhu | 4 | 16 | 2013 | RGoB | Pipe |
5 | Wanglachhu | 10 | 22 | 2012 | RGoB | Pipe |
6 | Baptong Toe | 0.5 | 30 | 2017 | RGoB | Pipe |
7 | Ridung | 2 | 26 | 2013 | RGoB | Pipe |
8 | Baydungma | 3.5 | 10 | 2015 | RGoB | Pipe |
9 | Chonglingma | 1 | 10 | Traditional | ||
10 | Sharangrey | 2 | 10 | Traditional | ||
11 | Wakpashar | 1 | 5 | Traditional | ||
12 | Baptong Toe | 2 | 30 | 2013 | RGoB | Pipe |
13 | Yobudung | 1 | 4 | Traditional | ||
4. Meadtsho Gewog | ||||||
1 | Tongtongla Irrigation | 2 | 7 | Renovated 2013-14 | RGOB | Functional |
2 | Barchu to Longshing | 2 | 60 | Renovated 2013-14 | RGoB | Functional |
3 | Ladhi chu to Langabi | 2 | 5 | Renovated 2013-14 | RGOB | Functional |
4 | Rotpashong to Zangkitshawa | 1 | 30 | Renovated 2013-14 | RGOB | Functional |
5 | Zampachen to Pangshimaed | 1.5 | 2 | Renovated 2013-14 | RGoB | Functional |
6 | Missiling to Timling | 1.5 | 10 | Renovated 2014-15 | RGoB | Functional |
7 | Rokho to Mani | 1 | 15 | renovation 2015-16 | RGoB | Functional |
8 | Bamdhir | 1 | 4 | renovation 2015-16 | RGOB | Functional |
9 | Obi | 1 | 8 | renovation 2015-16 | RGOB | Functional |
10 | Drangsey to Dowachen | 1 | 2 | on going 2017-18 | RGoB | Functional |
11 | Tshangthrom to Tepang | 1.8 | 12 | renovation 2016-17 | RDC wengkhar | Functional |
12 | Sunjar irrigation | 1 | 15 | Renovated 2016-17 | RDC wengkhar | Functional |
13 | Gorsum | 1 | 8 | Renovated 2016-17 | RDC wengkhar | Functional |
5. Minjay Gewog | ||||||
1 | Ngarchu | 8 Km | 91.42 acre | Renovation 2016 | GDG,RGoB | Functional |
2 | Ngargangchu | 5.5 Km | 109 acre | Construction 2016 | ARDC,Wengkhar | Functional |
3 | Dungkarchu | 7 Km | 150 acre | Renovation 2016 | GDG | Functional |
4 | Bomatang | 4.5 Km | 40 acre | GDG | Functional | |
6. Tshenkhar Gewog | ||||||
1 | Phomaedun- Domkhar | 10 | 121,26 | 2017 | GOI | Functional |
2 | Khebachu-Wambur | 6 | 41.35 | 2015and2017 | RGOB | Functional |
7. Kurtoe Gewog | ||||||
1 | Brongzandchen | 12 | 10 | not known | Functional | |
2 | Reab chu / Wamkhaethongsa | 8 | 95 | renovated 2017 | CARLEP | Functional |
3 | Pratsula, dungkar youngma | 1 | 5 | not known | Functional</td “` > | |
4 | Dungkarthamkan | 5 | 20 | renovated 2017 | RGoB | Functional |
8. Gangzur Gewog | ||||||
1 | Manchu | 5 | 50.5 | 1976 | Ashi Dechen and renovated by Geog | Functional |
2 | Shedombrak | 2 | 50 | 2004 | RGoB | Functional |
3 | Tsanmagang | 2 | 30 | Not known | Renovated on 2014 RGoB | Functional |
4 | Tangfey | 0.2 | 73 | Not known | Supplied HDPE pipe RGoB | Functional |
5 | Gulishong | 5 | 17 | Not known | Supplied HDPE pipe RGoB | Functional |
6 | Zingbee | 8 | 200 | 1995 | Source extended through UWICE/WWF funding in 2016 | Functional |
7 | Gulishong | 4 | 100 | 1995 | RGoB | Functional |
8 | Chubar | 8 | 50 | Not known | Source extended through UWICE/WWF funding in 2016 | Functional |
9 | Sharok | 4 | 27.5 | Not known | Renovated on 2015 RGoB | Functional |
10 | Wamchala | 3 | 10.5 | Not known | Functional | |
11 | Sharok-A | 5 | 19 | 2006 | RGoB | Functional |
12 | Sharok-B | 7 | 150 | 2006 | RGoB | Functional |
13 | Sharok-C | 5 | 35 | 2006 | RGoB | Functional |
14 | Zhuendheymo | 4 | 150 | 2016 | RGoB SDP renovated on 2016 | Functional |
15 | Naling | 4 | 10 | 2004 | RGoB | Functional |
16 | Yangkar | 3 | 10 | 2015 | HDPE pipe supplied on 2015 | Functional |
17 | Darkang | 2 | 5 | 2015 | HDPE pipe supplied on 2015 | Functional |
Land Holdings
SL No. | Gewog | Land holding (acres) | Remarks | ||||
Wet land (acres) | Dry land (acres) | Orchard | |||||
Cultivated | Fallow | Cultivated | Fallow | ||||
1 | Gangzur | 535.45 | 14.827 | 1159.8 | 284.92 | 0 | |
2 | Jarey | 18.16 | 40.16 | 472.81 | 599.62 | 50 | Excluding 35.16 acres of Govt onwed land Orchard including hazelnt |
3 | Khoma | 315 | 50.82 | 529.63 | 91.302 | 6.85 | |
4 | Kurtoed | 224 | 42 | 200 | 194 | 10 | |
5 | Maenbi | 715.71 | 250.89 | 1075.9 | 409.3 | 80 | |
6 | Minjay | 306.39 | 318.16 | 697 | 145.43 | 30.7 | |
7 | Meadtsho | 164.94 | 71.88 | 499.05 | 336.8 | ||
8 | Tshenkhar | 240 | 51.18 | 1092 | 297.9 | 32.15 | |
Total | 2519.7 | 839.91 | 5726.1 | 2359.3 | 209.7 |
Households
SL No. | Gewog | Households (Nos.) | Empty Households (Nos.) | Total | Remarks |
---|---|---|---|---|---|
1 | Gangzur | 427 | 40 | 467 | |
2 | Jarey | 177 | 41 | 218 | |
3 | Khoma | 241 | 241 | ||
4 | Kurtoed | 120 | 14 | 134 | |
5 | Maenbi | 376 | 44 | 420 | |
6 | Minjay | 270 | 18 | 270 | |
7 | Meadtsho | 213 | 32 | 245 | |
8 | Tshenkhar | 409 | 58 | 467 | |
Total | 2233 | 247 | 2462 |
Fellow Land
Sl. No | Dzongkhag | Gewog | Area of Fallow land in acres (Chhuzhing) | Area of Fallow land in acres (Kamzhing) | Reasons for leaving the land fallow |
---|---|---|---|---|---|
1 | Lhuentse | Khoma | 50.82 | 91.302 |
1. Wildlife problem 2. Located far from the main settlement 3. Labour shortage 4. Irrigation problem 5. Some land are buried and damaged during farm road constructions |
2 | Lhuentse | Jarey | 38.26 | 595.722 |
1. Labor shortage 2. Human wildlife conflict 3. Gungtong |
3 | Lhuentse | Minjay | 36.96 | 145.42 |
1. Urban settlement 2. Wildlife conflict 3. Labour shortage 4. Irrigation shortage |
4 | Lhuentse | Maenbi | 250.89 | 409.3026 |
1. Wildlife problem 2. Located far from the main settlement 3. Labour shortage 4. Irrigation problem 5. Rural urban migration |
5 | Lhuentse | Tshenkhar | 6.912 | 10.639 |
1. Labour shortage 2. Human wildlife conflict 3. Irrigation problems 4. Farm land too far away from settlement |
6 | Lhuentse | Maedtsho | 23.359 | 444.75 |
1. Wildlife problem 2. Land located far away from the resident 3. Labour shortage 4. Damaged by farm road construction 5. Government servant land 6. Gungtong |
7 | Lhuentse | Gangzur | 12.82 | 250.92 |
1. Wildlife problem 2. Located far from the main settlement 3. Labour shortage 4. Irrigation problem 5. Some land are buried and damaged during farm road constructions |
8 | Lhuentse | Kurtoe | 42 | 194 |
1. Human wildlife conflict 2. Labour shortage 3. Located far from home and settlement 4. Irrigation problem 5. Lands buried and damaged during infrastructure construction like farm road, irrigation channel and other developmental activities 6. Land turned into dense forest and not getting proper approval for felling and turning into agricultural activities |
Total | 462.021 | 2142.0556 |
Staff

Agriculture Extension supervisor II
Raju Sharma
rajusharmaa5752@gmail.com
77745752

Agriculture Extension supervisor II
Thinley Norbu
thinleynorbu53@gmail.com
17513195

Assistant Dzongkhag Agriculture Officer
Ugyen Wangchuk
uwangchuk@lhuentse.gov.bt
17709129

Dzongkhag Agriculture Officer
Basudev Gurung
basudevgurung92@gmail.com
17680463

Sr. Extension Supervisor III
Kinley Wangdi
kinleywangdi@lhuentse.gov.bt
17957518

Sr. Extension Supervisor III
Tashi Wangdi
twangdi@lhuentse.gov.bt
17748055

Extension Supervisor I
Pema Khando
pkhandu@lhuentse.gov.bt
17335796

Sr. Extension Supervisor II
Sonam Norbu
snorbu@lhuentse.gov.bt
17596118

Extension Supervisor
Chimi Wangmo
chimiwangmo80@gmail.com
17597253

Agriculture Extension supervisor II
Thinley Wangmo
wthinley995@gmail.com
77479356
Contact us
- Dzongkhag Administration Lhuentse, Bhutan
- HRO@04545136
- PA to Dzongdag@04545101
Quick Links
Copyright © 2025 - Lhuentse Dzongkhag