Name of the Gewog: Maedtsho
1. Brief Background of the Gewog:
Maedtsho gewog is known to be one of the most remotes gewog in Lhuentse Dzongkhag where it has the distance of 22 km from the main road point (Gorgan). The gewog is connected with farm road. Among the eight gewog Maedtsho gewog is identified as the poverty area gewog. There are 213 households with population of 878 which comprises of 424 males and 454 females. People of the Maedtsho gewog mainly depend on agriculture and livestock product for their livelihood and income generation. Among all people of Maedtsho gewog is taking keen interest in agriculture production, where farm road is very necessary tools for the famers of the gewog in order to market their product and for farm mechanism and Gewog has been electrified by rural electricity project and had mobile coverage with 3G services. The Gewog has been recently blessed with Opening of Mini Hydropower Project of 32 MW at Yungichhu.
2. The detailed information about the Gewog:
Indicators | Statistics | Remarks |
General | ||
Gewog Name | Maedtsho | |
Total Area (sq.kms) | 216.6 | |
Altitude (masl) | 900-3500 masl | |
Total Number of Chiwog | 5 | |
Total Number of Village | 24 | |
Number of Households | 213 | |
Number of Gungtongs | 34 | |
Community Centers | 1 | |
Mobile Network Connectivity | 100% | |
Electricity connectivity | 100% | |
Agriculture | ||
RNR Extension Centers | 1 | |
Farmer’s Cooperatives Groups | 2 | |
Livestock | ||
RNR Extension Centers | 1 | |
Farmer’s Cooperatives Groups | 0 | |
Forestry | ||
Number of Community Forest | 2 | |
Number of Private Forest | 0 | |
Number of staff | 0 | |
Total Forest Coverage (%) | 80% | |
Trade & Industry | ||
Restaurant cum Bar (Fooding/Lodging) | 5 | |
Manufacturing | 0 | |
Micro/general/retailer | 0 | |
Wholesaler | 0 | |
Meat Shop | 0 | |
Education | ||
Number of Central Schools | 0 | |
Number of Middle Secondary Schools | 0 | |
Number of Higher Secondary Schools | 0 | |
Number of Primary Schools | 1 | |
Number of ECRs | 1 | |
Number of ECCD Centers | 2 | |
Number of NFE Centers | 0 | |
Total Number of Schools | 2 | |
Roads Network | ||
GC Roads (KMS) | 22 | |
Farm Roads (KMS) | ||
Religion & Culture | ||
Number of Lhakhangs | 17 | |
Number of Neys/Tsachus | 1 | |
Health Facility | ||
Number of Hospital (s) | 0 | |
Number of Primary Health Center | 1 | |
Number of ORCs | 3 | |
Number of Health officials | 2 | |
Regional office | ||
Number of Regional Office | 1 | Sertsham Farm |
3. Local Government Officials:
Sl. No. | Designation | Name | Contact No. |
1 | Gup | Chedrup Sonam Lhendup | 17962983 |
2 | Mangmi | Phuntso Wangdi | 17543382 |
3 | Tshogpa (Gortshom-Tshangthromoed) | Kuenzang Tshering | 17877576 |
4 | Tshogpa (Oongar) | Tashi Namgyel | 17645638 |
5 | Tshogpa (bamdhir) | Yeshi Dorji | 17948723 |
6 | Tshogpa (Tongthrom) | Ugyen Wangmo | 77357514 |
7 | Tshogpa (Zhongmay) | Tshewang Tenzin | 17674467 |
4. Population details:
Name of Chiwog | No. of Households | Population of Chiwog | No. of Gungtong (Empty Households) | |
Male | Female | |||
Gortshom-Tshangthromoed | 88 | 186 | 225 | 10 |
Oongar | 41 | 62 | 68 | 13 |
Tongthrom | 32 | 68 | 78 | 1 |
Bamdhir-Yurung | 35 | 68 | 47 | 6 |
Zhongmya | 17 | 40 | 36 | 4 |
Total | 213 | 424 | 454 | 34 |
Total Population | 878 |
5. Local Festivals & Tshechus:
Tshechus & Local Festivals | Location | Lunar Calendar date of Tshechu/Festival | Remarks |
Preuchoe | Oongar | 18-May | |
Ha | Gortshom | 16-Jul | |
Ramnay | Khenyel Lhakhang, Dowashing lkakhang, Zhongmey lhakhang | November end |
6. Civil Servant(Head/Incharge of the agencies):
Sl. No | Name | Designation | Contact No. |
1 | Sonam Wangchuk | Gewog Adm. Officer | 17880924 |
2 | Karma Tshering | Principal (GPS) | 17965223 |
3 | Karma Tshering | PHC Incharge (Gortshom) | 17341548 |
3 | Surjay Gurung | Gewog Livestock extension supervisor | 17705441 |
4 | BPC Technician | Tshewang Norbu | 17702963 |