Name of the Gewog: Minjey
1. Brief Background of the Gewog:
Minjey Gewog is a small administrative division located in the eastern part of Bhutan. It is situated in the Lhuentse district and is bordered by Tsaenkhar gewog to the south, Khoma Gewog to the north, Takila to west, and Jalang chiwong to the east. The Gewog is known for its rich cultural heritage and is home to several important religious sites, including the Darchange Geonpa, Zhiwa Nye, Lewachange Nye, Wangzhing Lhakhang and Kupinysa Lhakhag, which is considered to be one of the most sacred sites. The Gewog is surrounded by lush green forests and beautiful paddy cultivation. The main economic activity in Minjey Gewog is agriculture, with the majority of the population engaged in farming and weaving. The Gewog is known for its production of maize, rice, and wheat and also has a small livestock industry. Like many rural areas, Minjey Gewog faces challenges such as limited access to modern amenities, economic opportunities beyond agriculture, and maintaining a balance between traditional values and modernization. However, there are also opportunities for sustainable development, ecotourism, and preserving the unique cultural heritage that makes the gewog a special place.
2. The detailed information about the Gewog:
Indicators | Statistics | Remarks |
General | ||
Gewog Name | Minjay | |
Total Area (sq.kms) | 122.24 Sp Km | |
Altitude (masl) | 1250masl-2200masl | |
Total Number of Chiwog | 5 chiwog | |
Total Number of Village | 17 | |
Number of Households | 254 | |
Number of Gungtongs | 17 | |
Community Centers | Yes | |
Mobile Network Connectivity | 100% | |
Electricity connectivity | 100% | |
Agriculture | ||
RNR Extension Centers | 1 | |
Farmer’s Cooperatives Groups | NA | |
Livestock | ||
RNR Extension Centers | 1 | |
Farmer’s Cooperatives Groups | NA | |
Forestry | ||
Number of Community Forest | 5 | |
Number of Private Forest | 12 | |
Number of staff | 0 | |
Total Forest Coverage (%) | 90% | |
Trade & Industry | ||
Restaurant cum Bar (Fooding/Lodging) | 1 | |
Manufacturing | 0 | |
Micro/general/retailer | 3 | |
Wholesaler | 0 | |
Meat Shop | 0 | |
Education | ||
Number of Central Schools | 0 | |
Number of Higher Secondary Schools | 0 | |
Number of Middle Secondary Schools | 1 | Minjay Middle Secondary school |
Number of Primay School | 0 | |
Number of ECR | 0 | |
Number of ECCD Centers | 2 | |
Number of NFE Centers | 0 | |
Total Number of Schools | 1 | |
Roads Network | ||
GC Roads (KMS) | 8 KM | |
Farm Roads (KMS) | Minjay 31km, Zham 20km,Budur 11km,Jalang 14.7km and Lekshogang 2.5km | |
Religion & Culture | ||
Number of Lhakhangs | 6 nos. | |
Number of Neys/Tsachus | 2 | |
Health Facility | ||
Number of Hospital (s) | 0 | |
Number of Primary Health Center | 1 | |
Number of ORCs | 3 | |
Number of Health officials | 2 | |
Regional office | ||
Number of Regional Office | 0 |
3. Local Government Officials:
Sl. No. | Designation | Name | Contact No. |
1 | Gup | Jigme Tenzin Zangpo | 17856141 |
2 | Mangmi | Rinchen Dorji | 17651305 |
3 | Tshogpa (Minjay-Wangzhing) | Zepa Jatsho | 17967637 |
4 | Tshogpa (Zham-Amdrangchu) | Thinley Jatsho | 17628521 |
5 | Tshogpa (Chhusa-Lekshogang) | Tshering Wangdi | 17596769 |
6 | Tshogpa (Jalang-Dragong) | Cheki Wangchuk | 17665416 |
7 | Tshogpa (Budur-Kupinysa) | Ugyen Chophel | 17953710 |
4. Population details:
Name of Chiwog | No. of Households | Population of Chiwog | No. of Gungtong (Empty Households) | |
Male | Female | |||
Minjay-Wangzhing | 77 | 291 | 373 | 3 |
Zham-Amdrangchu | 44 | 186 | 176 | 1 |
Jalang-Dragong | 38 | 179 | 198 | 4 |
Chhusa-Lekshogang | 37 | 217 | 203 | 2 |
Budur-Kupinysa | 58 | 257 | 256 | 6 |
Total | 254 | 1130 | 1206 | 17 |
Total Population | 2336 |
5. Local Festivals & Tshechus:
Tshechus & Local Festivals | Location | Lunar Calendar date of Tshechu/Festival | Remarks |
Wangzhing Rabney | Wangzhing | 3rd - 5th of 7th month of Bhutanese calendar |
6. Civil Servant(Head/Incharge of the agencies):
Sl. No | Name | Designation | Contact No. |
1 | Dechen Lhundup | Livestock extension supervisor | 17285817 |
2 | Samten Wangchuk | Principal (MMSS) | 17131611 |
3 | Pema Khandu | Agriculture extension supervisor | 17335796 |
4 | Chophel | HA | 17130440 |
5 | Sangay Phuntsho | Caretaker | 17927168 |
6 | Singye Dorji | Driver | 16911054 |
7 | Rinzin Lhamo | CC | 17708812 |
8 | Jigme Choden | HA | 17811080 |